Connect to Engineers
One of the main goals of connect2engineering is to provide opportunities for students and teachers to work with and talk to area professional engineers, along with engineering faculty and current college students, about careers and fun activities.
Below is a list of volunteers in the area who have provided contact information for teachers, parents and others interested in learning more about engineering from working professionals.
TEACHER-TO-TEACHER CONNECTIONS
ADRIANA AFONG |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: adriana.afong@kiewit.com |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | have been involved with mentoring high school students and also building volunteering | ||||||||
| Company Information: | Kiewit Engineering Title: Engineer Area of Expertise: Construction Years of Experience: 2 |
||||||||
SHERVIN ANSARI |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: shervin.ansari@kiewit.com Phone: 402‐977‐4560 / Male / Ethnicity: White |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group Presentations • Class/Group Mentor • Webcast Resource (distance learning/video conference calls) • On‐Site Resource • Student Competition Prep • Provide Employer Resources (ex. Plotter) • Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | SAME Mentor for high school (last 3 years) | ||||||||
| Company Information: | Kiewit Building Group Title: Estimator/Engineer Area of Expertise: Construction Years of Experience: 20 |
||||||||
NED BAGNIEWSKI |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: ned.bagniewski@hdrinc.com Phone: 402‐548‐5029 / Male / Ethnicity: White Degree: Bachelor of Science in Civil Engineering, Iowa State University |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Class/Group Mentor • On-site Resource • Student Competition Prep •Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | Volunteered as a judge at the Council Bluffs Lewis Central Engineering Day competition in 2010 and 2011 | ||||||||
| Company Information: | HDR Engineering Title: Design Engineer Area of Expertise: Transportation Years of Experience: 4 |
||||||||
THADDAEUS BODE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: tbode@oppd.com Phone: 402‐547‐0853 / Male / Ethnicity: White Degree: B.S. in Construction Engineering, University of Nebraska-Lincoln; M.S. in Construction, UNL; MBA, University of Nebraska at Omaha |
||||||||
| Volunteer Preference: | Elementary School/Middle School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Class/Group Mentor • Student Competition Prep • Competition Judge |
||||||||
| Company Information: | Omaha Public Power District Sustainability Engineering Intern Area of Expertise: Construction |
||||||||
MICHAEL BOWMAN |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: michael.bowman@kiewit.com Phone: 402‐547‐0853 / Male / Ethnicity: White |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Class/Group Mentor • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | Volunteered for two years with Big Brother/Big Sister. Several Habitat for Humanity projects. | ||||||||
| Company Information: | Kiewit Building Group Title: Engineer Area of Expertise: Construction Years of Experience: 2 |
||||||||
SETURNINO FRANCO |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: samcoryj@msn.com Phone: 402‐592‐7975 / Male / Ethnicity: Hispanic/Latino Degree: Bachelor of Science in Construction Management |
||||||||
| Volunteer Preference: | Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Competition Judge |
||||||||
| Volunteer Experience: | SAME Engineering program, Model City competition, Math tutoring, classroom and public presentations | ||||||||
| Company Information: | Retired Title: Civil Engineer Area of Expertise: Civil Years of Experience: 41 |
||||||||
RICH GODINA |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: rich.godina@kiewit.com Phone: 360-500-7231 Male / Ethnicity: Hispanic/Latino Degree: B.S. in Civil Engineering |
||||||||
| Volunteer Preference: | Elementary School/Middle School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Class/Group Mentor • Webcast Resource (distance learning/video conference calls) |
||||||||
| Company Information: | Kiewit Bridge and Marine Title: Pontoon Engineer Area of Expertise: Marine Years of Experience: 1 |
||||||||
MIKE GRIM |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: mike.grim@kiewit.com Male / Ethnicity: White Degree: B.S. in Construction Engineering |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group Presentations • Class/Group Mentor • On‐Site Resource • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | Was president of a student chapter of 200 members. Have spoken with high school classes at multiple locations on what Construction Engineering is and have also met with middleschool/elementary students on engineering. | ||||||||
| Company Information: | Kiewit Building Group Title: Post Construction Engineer Area of Expertise: Construction Years of Experience: 1 |
||||||||
ELLIE HESS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: ellie.hess@kiewit.com Phone: 402‐977‐4563 / Female / Ethnicity: White Degree: Bachelor of Science in Construction Management |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | I volunteer with the Society of Women Engineers (SWE). Quarterly to semi‐annually, we give short presentations/ workshops with after‐school groups or girl scouts. We also are involved with the University of Nebraska‐Lincoln Women in Engineering Days, giving short presentations, sitting on a panel, and judging competitions. Also, within the Kiewit Company, we hold a Women in Leadership Seminar once a year for university students. | ||||||||
| Company Information: | Kiewit Building Group Title: Engineer Area of Expertise: Construction Years of Experience: 2 |
||||||||
LARRY HOPP |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: larry.hopp@kiewit.com Phone: 402‐977‐4505 / Male / Ethnicity: White Degree: BS in Civil Engineering, Iowa State University (ISU) |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group Presentations • Class/Group Mentor • Webcast Resource (distance learning/video conference calls) • On‐Site Resource • Student Competition Prep • Provide Employer Resources (ex. Plotter) • Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | Served as a mentor to Construction Engineering students at ISU; sponsored high school student church youth groups | ||||||||
| Company Information: | Kiewit Construction Co. Title: Construction Manager Area of Expertise: Construction Years of Experience: 37 |
||||||||
TARNA KIDDER |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: tarna.kidder@kiewit.com Phone: 402‐977‐4528 / Female / Ethnicity: White Degree: B.S., Construction Engineering Technology |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group Presentations • Class/Group Mentor • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | SAME Student Mentoring Program. Volunteer Classroom Presenter. Volunteer Girl Scout Troop Presenter. Volunteer Coach (Soccer, Volleyball, Basketball) | ||||||||
| Company Information: | Kiewit Building Group Title: Services Manager Area of Expertise: Construction Years of Experience: 16 |
||||||||
TONIA KINISH |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: tkinish@hotmail.com Phone: 732-232-7162 Female / Ethnicity: White Degrees: B.S. Architectural Engineering - 2003; M.A.E. Master of Architectural Engineering - 2005 |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Class/Group Mentor • Webcast Resource (distance learning/video conference calls) • On-site Resource • Competition Judge |
||||||||
| Volunteer Experience: | SAME Mentor; Engineer's Week AE Speaker; SWE; WOW That's Engineering Demonstration; AE College Student Mentor | ||||||||
| Company Information: | Olsson Associates Title: Associate Engineering Area of Expertise: Electrical Years of Experience: 5 1/2 |
||||||||
TEVI LAWSON |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: tlawson@oppd.com Phone: 402-812-7010 / Male / Ethnicity: African American Degree: Bachelor of Science in Construction Engineering |
||||||||
| Volunteer Preference: | Elementary School / Middle School / High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group Presentations • Class/Group Mentor • Job Shadowing Opportunities |
||||||||
| Company Information: | OPPD Title: Engineer Area of Expertise: Construction Years of Experience: 1 |
||||||||
NICHOLAS MARQUARDT |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: nicholas.marquardt@nngco.com Phone: 402‐659‐4600 / Male / Ethnicity: White Degree: Bachelor of Science in Mechanical Engineering ‐University of Nebraska Lincoln; working on Master of Business Administration‐Bellevue University |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group Presentations • Student Competition Prep • Competition Judge |
||||||||
| Company Information: | Northern Natural Gas Title: Director ‐ Engineering Area of Expertise: Mechanical Years of Experience: 6 |
||||||||
MIKE McCRACKEN |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: mike.mccracken@kiewit.com Phone: 402‐342.2052, ext. 2026 / Male / Ethnicity: White Degree: Bachelor of Science in Construction Engineering Technology ‐ University of Nebraska Lincoln |
||||||||
| Volunteer Preference: | Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Class/Group Mentor • Student Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Interests: | Raising three children trying to get them interested in Engineering! Worked with Omaha North High faculty on getting graduates of their engineering program an intership with Kiewit. Presented numerous in company training programs to young engineers. | ||||||||
| Company Information: | Kiewit Engineering Co. Title: Estimating Manager Area of Expertise: Construction Years of Experience: 30 |
||||||||
SARAH NIEVES |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: sarah.nieves@kiewit.com Female / Ethnicity: Hispanic/Latino Degrees: Bachelor of Science & Master’s degree in Engineering |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group Presentations • Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | Tutored for three years in college ‐undergraduate engineering classes. SAME SMP high school mentor for three years. Collegiate level presentations on LEED, sustainability, and building systems commissioning | ||||||||
| Company Information: | Kiewit Building Group Title: Commissioning Engineer Area of Expertise: Mechanical |
||||||||
DAN POULICEK |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: dan.poulicek@kiewit.com Phone: 402‐651‐0624 / Male / Ethnicity: White Degree: Bachelor of Science in Construction Engineering Technology, UNL |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Class/Group Mentor • Student Competition Prep • Competition Judge |
||||||||
| Volunteer Experience: | In college, my class teamed up with a group of high school students. We broke up into groups to design playground equipment for an owner. We competed against the other groups to see which design the owner liked best. We presented our design to the "owner"; a design was chosen and we all pitched in to build that design. | ||||||||
| Company Information: | Kiewit Building Group Title: Engineer Area of Expertise: Construction Years of Experience: 2 |
||||||||
NICK RAMGE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: Nick.Ramge@Kiewit.com Phone: 402‐977‐4500 / Male / Ethnicity: White Degree: B.S. in Construction Management |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • On‐Site Resource • Job Shadowing Opportunities |
||||||||
| Company Information: | Kiewit Building Group Title: Engineer Area of Expertise: Construction Years of Experience: 3 |
||||||||
JOEL ROBLES |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: jrobles@oppd.com Phone: 818-201-4465 / Male / Ethnicity: White Degree: B.S. in Construction Engineering |
||||||||
| Volunteer Preference: | Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group Presentations |
||||||||
| Company Information: | OPPD Title: Distribution Engineer Area of Expertise: Civil Engineering Years of Experience: 2 |
||||||||
MARIE ROSCOE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: marie.roscoe@kiewit.com Phone: 402‐238‐7435 / Female / Ethnicity: White Degrees: B.S. in Architectural Engineering‐Structural; B.S. in Construction Management; M.B.A. |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Class/Group Mentor • Student Competition Prep • Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | Currently volunteer at Girls, Inc., and teach a teen class on working with tools; have judged PKI's SMP competition for five years ) | ||||||||
| Company Information: | Kiewit Building Group Title: Project Engineer Area of Expertise: Construction Years of Experience: 7 |
||||||||
ERIC ROUMPH |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: eric.roumph@kiewit.com Phone: 402‐659‐0345 / Male / Ethnicity: White Degree: B.S. in Civil Engineering |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group Presentations • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | Have mentored two summer interns at Kiewit | ||||||||
| Company Information: | Kiewit Building Group Inc. Title: Project Engineer Area of Expertise: Construction |
||||||||
VIDEGLA SEKPE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: vsekpe@oppd.com Phone: 402‐515‐6065 / Male / Ethnicity: Black/African American Degrees: B.S. in Construction Engineering |
||||||||
| Volunteer Preference: | High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group presentations |
||||||||
| Company Information: | OPPD Title: Resource Scheduler Area of Expertise: Construction Years of Experience: 4 |
||||||||
MICHAEL SHONKA |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: mshonka@qwest.net Phone: 402-689-0463 / Male / Ethnicity: White Degrees: B.A. in History, Creighton University; graduate studies in economics, UNO; conduct seminars on solar power |
||||||||
| Volunteer Preference: | Middle School / High School | ||||||||
| Volunteer Interests: | • Class Presentations • Large Group Presentations • Class/Group Mentor • Webcast Resource • Employer Resources (e.g., plotter) • Competition Judge |
||||||||
| Volunteer Experience: | I have organized or participated with numerous civic and trade groups. Currently teaching solar classes at MCC and CU. | ||||||||
JOSH STEELE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: josh.steele@kiewit.com Phone: 402‐871‐0809 / Male / Ethnicity: White Degree: B.S. in Construction Management |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Class/Group Mentor • On‐Site Resource • Student Competition Prep • Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | I volunteer annually for the Omaha Green Homes Tour. I have done presentations at high schools to inform students about the construction management field. | ||||||||
| Company Information: | Kiewit Building Group Title: Engineer Area of Expertise: Construction Years of Experience: 2 |
||||||||
CHRIS STOLZER |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: chris.stolzer@kiewit.com Phone: 402‐659‐3085 / Male / Ethnicity: White Degree: B.S. in Construction Engineering |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group Presentations • Class/Group Mentor • On‐Site Resource • Student Competition Prep • Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | SIMP St. Peter Clavier | ||||||||
| Company Information: | Kiewit Title: Construction Manager Area of Expertise: Construction Years of Experience: 20 |
||||||||
FOUAD TAKI |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: fouad.taki@kiewit.com Phone: 647.455.5759 / Male / Ethnicity: Other Degrees: B.Sc Civil Engineering,University of Baghdad, Baghdad, Iraq; M.Sc Civil Engineering, University of Baghdad, Baghdad, Iraq; M.ASc Civil Engineering, Ryerson University, Toronto, Canada |
||||||||
| Volunteer Preference: | High School | ||||||||
| Volunteer Interests: | • Classroom Presentations |
||||||||
| Company Information: | Kiewit Title: Quality Inspector Area of Expertise: Civil |
||||||||
ANDRES TORRES |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: andres.torres@valmont.com Phone: 402‐977‐5133 / Male / Ethnicity: Hispanic/Latino Degrees: B.S in Civil Engineering (National University of Colombia); M.S in Civil Engineering (UNL) |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Large Group Presentations • Class/Group Mentor • Webcast Resource (distance learning/video conference calls) • On-site Resource • Competition Prep • Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | Future City Competition - Engineer Mentor (2007); Future City Competition - Lead Judge (2008); Future City Competition - ASCE NE Chair (2009); ASCE Nebraska - Younger Members Co-Chair (Present) | ||||||||
| Company Information: | Valmont Industries Title: Engineer Project Manager Area of Expertise: Structural Years of Experience: 5 |
||||||||
A.J. WATERS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: aj.waters@kiewit.com Phone: 402‐977‐5133 / Male / Ethnicity: White Degrees: B.S., Mathematics & Physics (Doane College); M.S., Structural Engineering (University of Nebraska‐Lincoln) |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Competition Judge • Job Shadowing Opportunities |
||||||||
| Volunteer Experience: | I worked with Big Brothers/Big Sisters of Nebraska throughout high school and was also heavily involved in Scouting. In college I was on the Student Activities Council and the Leadership Council planning campus wide events. I currently work as a recruiter for KBG and present at UNL each year about the engineering profession. | ||||||||
| Company Information: | Kiewit Building Group Title: Estimating Engineer Area of Expertise: Construction |
||||||||
WESLEY WOODWARD |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact: | Email: wesley.woodward@kiewit.com Phone: 402‐977‐4500 / Male / Ethnicity: White Degrees: B.S. in Construction Management‐University of Nebraska‐Lincoln; MBA‐University of Nebraska |
||||||||
| Volunteer Preference: | Elementary School/Middle School/High School | ||||||||
| Volunteer Interests: | • Classroom Presentations • Class/Group Mentor • On‐Site Resource • Provide Employer Resources (ex. Plotter) • Competition Judge |
||||||||
| Volunteer Experience: | Coaching/mentoring Kiewit employees and my three children | ||||||||
| Company Information: | Kiewit Title: Project / Operations Manager Area of Expertise: Construction |
||||||||
Updated: 12/2011

![]() |
|
WANTED: Engineer Volunteers We're seeking engineers to inspire K-12 students to consider a career in engineering. Volunteers can connect with students and teachers in a variety of ways. |
![]() |
Click here to view complete list of Upcoming Engineering EventsDo you have an engineering-related event to share? connect2engineering is compiling area activities and events that help students, teachers and parents learn more about the exciting field of engineering. Check back often for new additions to the listing. |


